Snoqualmie Population, Property Tax, and Sales Tax By Year

YearPopulationValuationRegular LevyRegular LevyLeviesTotal TaxesSales TaxProperty Tax
RateDue This YearDue This YearPer Capita
2001 3,416 423,229,823 2.67600 1,132,563 0 1,132,563 857,436 332
2002 4,210 583,629,035 2.63869 1,540,016 0 1,540,016 760,627 366
2003 4,785 702,602,886 2.51272 1,765,446 283,964 2,049,410 967,372 428
2004 5,110 820,409,120 2.5286 2,082,541 275,002 2,357,543 1,159,174 461
2005 6,345 1,002,913,299 2.4942 2,501,488 273,031 2,774,519 1,369,816 437
2006 7,815 1,234,041,060 2.4092 2,973,035 273,497 3,246,532
1,560,952
415
2007 8.600
1,481,979,705
2.4186
3,584,248
277,539
3,861,787
1,760,458
449

Sources: Population, Washington State Office of Financial Management
Property tax data: Washington State Department of Revenue

Complete table for all Washington cities available from
Muncipal Research and Services Center of Washington at
http://www.mrsc.org/Subjects/Finance/ctytax05a.aspx